Description
Product
- Dietary Supplement
- Sun Food Energy
- With Trace Minerals & D-3
- Essential Minerals
Product Benefits
Ingredients
| Nutrition Facts | ||
| Serving Size:4Vegetarian Capsules | ||
| Amount per Serving | Potency | % Daily Value |
| Total Carbohydrate | 1 g | <1% |
| Dietary Fiber | 1 g | 4% |
| Vitamin D(as Cholecalciferol) (D-3) (fish) | 200 IU | 50% |
| Calcium(as Calcium Carbonate, Citrate, Malate) | 1000 mg | 100% |
| Iodine(as Kelp) | 25 mcg | 17% |
| Magnesium(as Magnesium Oxide, Citrate) | 500 mg | 125% |
| Zinc(as Zinc Citrate, Picolinate) | 15 mg | 100% |
| Selenium(as Selenomethionine) | 100 mcg | 143% |
| Copper(as Copper Citrate, Gluconate) | 1 mg | 50% |
| Manganese(as Manganese Citrate) | 2 mg | 100% |
| Chromium(as Chromium Polynicotinate, Picolinate) | 200 mcg | 167% |
| Molybdenum(as Sodium Molybdate) | 30 mcg | 40% |
| Potassium(as Potassium Citrate) | 89 mg | 3% |
| Boron(as Boron Citrate Complex) | 100 mcg | |
| Betaine HCI | 50 mg | |
| Glutamic Acid HCI | 50 mg | |
| Vanadium(as Vanadyl Sulfate) | 25 mcg | |
| Other Ingredients: Cellulose, Vegetable Cellulose Capsule, Magnesium Stearate and Silica. | ||
Suggestions
Take four (4) vegetarian capsules daily with food. Some people may prefer, for optimal benefit, to take the four (4) capsules in separate doses during the day.Store in a cool, dry place.
Special Note
Warnings
Use only as directed. Keep out of the reach of children. Not to be used by persons under the age of 18. Consult a licensed health care practitioner before using this product, especially if you are pregnant or nursing.






Reviews
There are no reviews yet.