Description
Product
- Dietary Supplement
- Sun Food Energy
- With Trace Minerals & D-3
- Essential Minerals
Product Benefits
Ingredients
| Nutrition Facts | ||
| Serving Size:4Vegetarian Capsules | ||
| Amount per Serving | Potency | % Daily Value |
| Total Carbohydrate | <1 g | <1% |
| Dietary Fiber | <1 g | <1% |
| Vitamin D(as Cholecalciferol) (D-3) (fish) | 200 IU | 50% |
| Calcium(as Calcium Carbonate, Citrate, Malate) | 1000 mg | 100% |
| Iron(as Iron Glycinate, Citrate) | 15 mg | 83% |
| Iodine(as Kelp) | 25 mcg | 17% |
| Magnesium(as Magnesium Oxide, Citrate) | 500 mg | 125% |
| Zinc(as Zinc Citrate, Picolinate) | 15 mg | 100% |
| Selenium(as Selenomethionine) | 100 mcg | 143% |
| Copper(as Copper citrate, Gluconate) | 1 mg | 50% |
| Manganese(as Manganese Citrate) | 2 mg | 100% |
| Chromium(as chromium Polynicotinate, Picolinate) | 200 mcg | 167% |
| Molybdenum(as Sodium Molybdate) | 30 mcg | 40% |
| Potassium(as Potassium Citrate, Carbonate) | 89 mg | 3% |
| Boron(as Boron Citrate Complex) | 100 mcg | |
| Vanadium(as Vanadyl Sulfate) | 25 mcg | |
| Betaine HCI | 50 mg | |
| Glutamic Acid HCI | 50 mg | |
| Other Ingredients: Vegetable Cellulose Capsule, Cellulose, Magnesium Stearate and Silica. | ||
Suggestions
Use only as directed. Take four (4) vegetarian capsules daily with food. Some people may prefer, for optimal benefit, to take the four (4) capsules at separate times during the day. Store in a cool, dry place. Keep out of the reach of children.
Special Note
Warnings
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. In case of accidental overdose, call a doctor or poison control center immediately.






Reviews
There are no reviews yet.